DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Jan 11 | 6:00 PM @ House Park | LASA | ||
Jan 12 | 11:15 AM @ Hutto High School | Hutto | ||
Jan 12 | 3:00 PM @ Hutto High School | Stony Point | ||
Jan 13 | 10:00 AM @ Hutto High School | Rouse | ||
Jan 17 | 6:00 PM House Park | Travis | ||
|
|||
Jan 20 | 6:15 PM @ Burger Annex | Crockett | ||
Jan 24 | 6:00 PM House Park | Ann Richards | ||
Jan 27 | 6:00 PM @ House Park | McCallum | ||
Jan 31 | 6:00 PM Noack #1 | Northeast | ||
Feb 03 | 6:00 PM @ Noack #1 | LBJ | ||
|
|||
Feb 07 | 6:00 PM Nelson Field | Navarro | ||
Feb 10 | 6:00 PM Nelson Field | LASA | ||
Feb 18 | 9:00 AM @ Burger Stadium | Travis | ||
Feb 22 | 6:00 PM House Park | Crockett | ||
Feb 24 | 6:00 PM @ Ann Richards High School | Anne Richards | ||
|
|||
Mar 01 | 6:00 PM Noack #1 | McCallum | ||
Mar 04 | 9:00 AM @ Nelson Field | Northeast | ||
Mar 08 | 6:00 PM Nelson Field | LBJ | ||
Mar 11 | 9:00 AM @ Nelson Field | Navarro |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
FORMS |
---|
No forms available |
LINKS |
---|
No links available |